# CCS Website Image Sources (post PicRights cleanup, 2026-07-10)

All **live** images after this cleanup fall into one of:

1. **CCS original / brand** — owned by Carbon Capture Shield  
2. **Adobe Stock** — filename / EXIF Adobe Stock IDs (verify against Adobe license library)  
3. **Public domain** — US government historical photography  
4. **Original AI-generated** — created 2026-07-10 for this cleanup (no third-party photo license)  

## Inventory

| Asset path | Source class | Notes |
|---|---|---|
| `logo/ccs-logo.png` | CCS original | Brand mark |
| `img/2021-06/adobestock-201467659.*` | Adobe Stock | ID **201467659** — confirm license in Adobe account |
| `img/2021-06/adobestock-274777402.*` | Adobe Stock | ID **274777402** — confirm license |
| `img/2021-06/adobestock-284362264.jpeg` | Adobe Stock | ID **284362264** — EXIF: Studio-FI / stock.adobe.com |
| `img/2021-06/dustbowl-001.*` + `dustbowl-001-sq.*` | Public domain | Wikimedia Commons: *Dust Bowl - Dallas, South Dakota 1936* (FSA-era / PD) |
| `img/2021-06/rainforest-meme-01.*` | AI-generated base + CCS text/logo composite | 2026-07-10 original generation |
| `img/2021-06/rainforest-gofundme.*` | AI-generated base + text composite | 2026-07-10 |
| `img/2021-06/paradise-park-001.*` | AI-generated | Pastoral landscape, 2026-07-10 |
| `img/2021-06/spraying-crops-001.*` | AI-generated | Green crop field (replaced hazmat/news-style photo) |
| `img/2021-06/toxic-produce-001.*` | AI-generated | Fresh produce crate (replaced staged respirator image) |
| `img/2021-06/shopping-produce.*` | AI-generated | Farmers market produce |
| `img/2021-06/fair-trade.*` | AI-generated | Abstract fabric mark (**not** Fairtrade trademark) |
| `img/2021-07/soil-hands-001.*` | AI-generated | Hands + seedling |
| `img/2021-07/ccs-declaration-of-interdependence.*` | AI-generated forest + CCS text/logo | 2026-07-10 composite |
| `img/2022-03/kenya-desert-agri-solar.*` | AI-generated | Empty savanna landscape (replaced wildlife/people composite) |
| `img/2022-03/kiama-farming-plan-2022-07.jpg` | CCS original (Sandy, July 2022) | Teaching-call plan drawing. Not an as-built. Do not caption acreage. |
| `img/2022-03/kiama-grazing-plan-2022-07.jpg` | CCS original (Sandy, July 2022) | Teaching-call paddock-move drawing. Not an as-built. |
| `img/work-thumbs/kiama-teaching-call-2022-06.jpg` | CCS original (frame from 11 June 2022 teaching cut) | Poster for XPRIZE post modal. |
| `video/kiama-teaching-call-2022-06.mp4` | CCS original (web encode of INFORMATION cut) | Teaching call, ~3:14. Not the 43-min Zoom. |
| `img/work-thumbs/xprize-wq-qualified.jpg` | CCS original capture | Public XPRIZE competitor-map listing for **WQ - QUEST OF QUALITY** (Tokyo, Tokyo, Japan). Visible bytes: **TOP ACHIEVEMENT / QUALIFIED COMPETITOR**. Pin for the published “Qualified Competitor” sentence. Not a Milestone Award. |
| `img/work-thumbs/xprize-wq-qualified-card.jpg` | CCS original capture | Vertical crop of the same WQ listing capture. |
| `founder/dj-*.jpg` | Personal photography | Not deployed on public nav (founder page draft); personal rights |

## Removed (do not restore without license proof)

- `farmers-protests*` — news/protest imagery (PicRights)  
- External Beirut / Naharnet / AFP-class hotlink  
- `microsoft-carbon-negative*` — Microsoft chart  
- `elon-musk-xprize*` — XPRIZE marketing  
- `chihuahua-desert*` — third-party academic composite (Williams/CSU Chico)  
- Unsplash-named orphans (`denys-nevozhai`, `emanuel-hahn`, `luca-bravo`, `breather`)  
- Numeric / unknown WP leftovers (`1-1-1`, `2`, `31-1`…, `groomsman3`, `pr-*-si`, `y2`)  

## Format note

AVIF derivatives for non-Adobe assets were removed so stale compressed bytes could not serve old third-party photos. Live pages use WebP + JPEG.
